Full official name: Odessа Polytechnic National University. Abbreviated official name: Odessа Polytechnic. |
|||
Location: Ukraine, Odessa, Shevchenko ave., 1. | |||
Previous names: | |||
|
Odessа Polytechnic State University (OP); | ||
|
Odessa National Polytechnic University (ONPU); | ||
Odessa State Polytechnic University (OSPU); | |||
Odessa Polytechnic Institute (OPI); | |||
Odessa Industrial Institute (OII). | |||
Ownership: State. | |||
Affiliation: Ministry of Education and Science of Ukraine. | |||
Foundation year: 1918, ONPU is the oldest institution of technical higher education in the Southern Ukraine. | |||
Specific historic features: Among the university staff there are: a Nobel Prize winner, 20 State Prize Laureates. | |||
Main structural divisions: 15 educational-scientific institutes and faculties, 64 Chairs. | |||
Separated structural units: 3 colleges, 1 higher vocational school. | |||
Higher education levels of training programs: | |||
First (Bachelor) level: 36 specialties, 76 educational programs (specializations); | |||
Second (Master) level: 29 specialties, 62 educational programs (specialization); | |||
Third (educational-scientific) level (seeking the Doctor of Philosophy degree): 22 specialties; | |||
Scientific level (seeking the Doctor of Sciences degree): 15 specialties. | |||
Licensed volume: 12 825 places. | |||
The actual number of students studying at the university: is 6 618 people. | |||
Training and internships abroad: Various programs of academic mobility and "double diplomas" implemented jointly with educational institutions in Austria, Bulgaria, Spain, China, Germany, Poland, Portugal, Czech Republic, Sweden. | |||
Foreign students training: in all specialties. | |||
Preparation to joining the University programs: at the Foreign Students Training Institute. | |||
Forms of training: full-time; extramural (for CIS nationals). | |||
Postgraduate education: retraining; professional skills upgrade. | |||
Location of educational buildings: in the city center all gathered within one bloc. | |||
Location of campus dormitories: in the city resort part. | |||
Dormitories availability: to all full-time students. | |||
Infrastructure: | |||
Scientific & technical library (5 reading halls, book fund of 1 million 200 thousand titles, electronic library, free Wi-Fi zones); | |||
Students leisure & culture Palace (1000 seats, pop, dance and theater performance studios); | |||
Sports complex (7 specialized gyms, swimming pool, shooting gallery, stadium, tennis courts, sports yards); | |||
Sports and recreation campus (camp in the ecologically green zone of Carolino-Bugaz); | |||
Students polyclinic; | |||
Sanatorium-preventorium. | |||
Ukrainian higher education institutions at independent ratings: University participates in the "U-multirank" rating. | |||
Participation in International Associations: University is a member of the European Universities Association (EUA), the International Association of Universities (IAU), the Eurasian Universities Union (EURAS), the European Nuclear Education Network (ENEN), the Nuclear Reactors II and III Generations Association (NUGENIA) European Regional Network for Education and Training in Nuclear Technology (STAR-NET); also in the University there exists the UNESCO Chair. | |||
Higher Education Establishments, created on the basis of the Odessa National Polytechnic University: | |||
Odessa National Marine University; | |||
Odessa National Academy of Communications; | |||
Odessa National Economic University; | |||
Odessa State Academy of Civil Engineering and Architecture; | |||
Odessa State Agrarian University; | |||
Sevastopol National Technical University; | |||
Penza Technological University. |